| S.no | Journal Title | ISSN | SCOPUS Journals |
| 1. | 3D Printing in Medicine | 23656271 | Computer Science |
| 2. | 3D Research | 20926731 | Computer Science |
| 3. | 4OR | 16194500 | Computer Science |
| 4. | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359 | Computer Science |
| 5. | Accounting, Management and Information Technologies | 09598022 | Computer Science |
| 6. | ACM Communications in Computer Algebra | 19322232 | Computer Science |
| 7. | ACM Computing Surveys | 03600300 | Computer Science |
| 8. | ACM Inroads | 21532184 | Computer Science |
| 9. | ACM Journal on Educational Resources in Computing | 15314278 | Computer Science |
| 10. | ACM Journal on Emerging Technologies in Computing Systems | 15504832 | Computer Science |
| 11. | ACM SIGBED Review | 15513688 | Computer Science |
| 12. | ACM SIGPLAN Notices | 15232867 | Computer Science |
| 13. | ACM Transactions on Accessible Computing | 19367228 | Computer Science |
| 14. | ACM Transactions on Applied Perception | 15443558 | Computer Science |
| 15. | ACM Transactions on Asian and Low-Resource Language Information Processing | 23754699 | Computer Science |
| 16. | ACM Transactions on Asian Language Information Processing | 15300226 | Computer Science |
| 17. | ACM Transactions on Autonomous and Adaptive Systems | 15564665 | Computer Science |
| 18. | ACM Transactions on Computation Theory | 19423454 | Computer Science |
| 19. | ACM Transactions on Computational Logic | 15293785 | Computer Science |
| 20. | ACM Transactions on Computer Systems | 07342071 | Computer Science |
| 21. | ACM Transactions on Computer-Human Interaction | 10730516 | Computer Science |
| 22. | ACM Transactions on Computing Education | 19466226 | Computer Science |
| 23. | ACM Transactions on Computing for Healthcare | 26911957 | Computer Science |
| 24. | ACM Transactions on Cyber-Physical Systems | 2378962X | Computer Science |
| 25. | ACM Transactions on Database Systems | 03625915 | Computer Science |
| 26. | ACM Transactions on Design Automation of Electronic Systems | 10844309 | Computer Science |
| 27. | ACM Transactions on Economics and Computation | 21678375 | Computer Science |
| 28. | ACM Transactions on Graphics | 07300301 | Computer Science |
| 29. | ACM Transactions on Human-Robot Interaction | 25739522 | Computer Science |
| 30. | ACM Transactions on Information and System Security | 10949224 | Computer Science |
| 31. | ACM Transactions on Information Systems | 10468188 | Computer Science |
| 32. | ACM Transactions on Intelligent Systems and Technology | 21576904 | Computer Science |
| 33. | ACM Transactions on Interactive Intelligent Systems | 21606455 | Computer Science |
| 34. | ACM Transactions on Internet of Things | 25776207 | Computer Science |
| 35. | ACM Transactions on Internet Technology | 15335399 | Computer Science |
| 36. | ACM Transactions on Knowledge Discovery from Data | 15564681 | Computer Science |
| 37. | ACM Transactions on Management Information Systems | 2158656X | Computer Science |
| 38. | ACM Transactions on Mathematical Software | 00983500 | Computer Science |
| 39. | ACM Transactions on Modeling and Computer Simulation | 10493301 | Computer Science |
| 40. | ACM Transactions on Modeling and Performance Evaluation of Computing Systems | 23763639 | Computer Science |
| 41. | ACM Transactions on Multimedia Computing, Communications and Applications | 15516857 | Computer Science |
| 42. | ACM Transactions on Parallel Computing | 23294949 | Computer Science |
| 43. | ACM Transactions on Privacy and Security | 24712566 | Computer Science |
| 44. | ACM Transactions on Programming Languages and Systems | 01640925 | Computer Science |
| 45. | ACM Transactions on Reconfigurable Technology and Systems | 19367406 | Computer Science |
| 46. | ACM Transactions on Sensor Networks | 15504859 | Computer Science |
| 47. | ACM Transactions on Software Engineering and Methodology | 1049331X | Computer Science |
| 48. | ACM Transactions on Spatial Algorithms and Systems | 23740353 | Computer Science |
| 49. | ACM Transactions on Speech and Language Processing | 15504875 | Computer Science |
| 50. | ACM Transactions on Storage | 15533077 | Computer Science |
| 51. | Advances in Science and Technology Research Journal | 22998624 | Computer Science |
| 52. | Advances in Soft Computing | 16153871 | Computer Science |
| 53. | Advances in Technology Innovation | 24150436 | Computer Science |
| 54. | AEDS Journal | 00011037 | Computer Science |
| 55. | AEU-Archiv fur Elektronik und Ubertragungstechnik | 00011096 | Computer Science |
| 56. | African Journal of Research in Mathematics, Science and Technology Education | 18117295 | Computer Science |
| 57. | African Journal of Science, Technology, Innovation and Development | 20421338 | Computer Science |
| 58. | AGIT- Journal fur Angewandte Geoinformatik | 23649283 | Computer Science |
| 59. | AI (Switzerland) | 26732688 | Computer Science |
| 60. | AI and Society | 09515666 | Computer Science |
| 61. | AI Applications | 10518266 | Computer Science |
| 62. | AI Communications | 09217126 | Computer Science |
| 63. | AI Magazine | 07384602 | Computer Science |
| 64. | AI Open | 26666510 | Computer Science |
| 65. | Aibi, Revista de Investigacion Administracion e Ingenierias | 2346030X | Computer Science |
| 66. | AIMS Electronics and Electrical Engineering | 25781588 | Computer Science |
| 67. | AIRO Springer Series | 25237047 | Computer Science |
| 68. | AIS Transactions on Replication Research | 24733458 | Computer Science |
| 69. | AIUB Journal of Science and Engineering | 16083679 | Computer Science |
| 70. | Alcatel Telecommunications Review | 12677167 | Computer Science |
| 71. | Algorithmic Finance | 21585571 | Computer Science |
| 72. | Algorithmica | 01784617 | Computer Science |
| 73. | Algorithms | 19994893 | Computer Science |
| 74. | Algorithms for Molecular Biology | 17487188 | Computer Science |
| 75. | Aloma | 11383194 | Computer Science |
| 76. | ALT-J: Research in Learning Technology | 09687769 | Computer Science |
| 77. | American Journal of Distance Education | 08923647 | Computer Science |
| 78. | American Journal of Engineering and Applied Sciences | 19417020 | Computer Science |
| 79. | Analog Circuits and Signal Processing | 1872082X | Computer Science |
| 80. | Analog Integrated Circuits and Signal Processing | 09251030 | Computer Science |
| 81. | Animal Biotelemetry | 20503385 | Computer Science |
| 82. | Annales Mathematicae et Informaticae | 17875021 | Computer Science |
| 83. | Annals of Cases on Information Technology | 1537937X | Computer Science |
| 84. | Annals of Data Science | 21985804 | Computer Science |
| 85. | Annals of Emerging Technologies in Computing | 25160281 | Computer Science |
| 86. | Annals of GIS | 19475683 | Computer Science |
| 87. | Annals of Library and Information Studies | 09725423 | Computer Science |
| 88. | Annals of Mathematics and Artificial Intelligence | 10122443 | Computer Science |
| 89. | Annals of Software Engineering | 10227091 | Computer Science |
| 90. | Annals of the History of Computing | 01641239 | Computer Science |
| 91. | Annals of the University of Craiova, Mathematics and Computer Science Series | 12236934 | Computer Science |
| 92. | Annual Review of Control, Robotics, and Autonomous Systems | 25735144 | Computer Science |
| 93. | Annual Review of CyberTherapy and Telemedicine | 15548716 | Computer Science |
| 94. | Annual Review of Information Science and Technology | 00664200 | Computer Science |
| 95. | Annual Reviews in Control | 13675788 | Computer Science |
| 96. | APL Photonics | 23780967 | Computer Science |
| 97. | Applied Artificial Intelligence | 08839514 | Computer Science |
| 98. | Applied Bioinformatics | 11755636 | Computer Science |
| 99. | Applied Categorical Structures | 09272852 | Computer Science |
| 100. | Applied Clinical Informatics | 18690327 | Computer Science |
| 101. | Applied Computational Intelligence and Soft Computing | 16879724 | Computer Science |
| 102. | Applied Computer Science | 18953735 | Computer Science |
| 103. | Applied Computing and Geosciences | 25901974 | Computer Science |
| 104. | Applied Computing and Informatics | 26341964 | Computer Science |
| 105. | Applied Intelligence | 0924669X | Computer Science |
| 106. | Applied Mathematics and Information Sciences | 19350090 | Computer Science |
| 107. | Applied Mathematics and Nonlinear Sciences | 24448656 | Computer Science |
| 108. | Applied Network Science | 23648228 | Computer Science |
| 109. | Applied Ontology | 15705838 | Computer Science |
| 110. | Applied Science and Engineering Progress | 26729156 | Computer Science |
| 111. | Applied Sciences (Switzerland) | 20763417 | Computer Science |
| 112. | Applied Signal Processing | 09410635 | Computer Science |
| 113. | Applied Soft Computing | 15684946 | Computer Science |
| 114. | Applied System Innovation | 25715577 | Computer Science |
| 115. | APSIPA Transactions on Signal and Information Processing | 20487703 | Computer Science |
| 116. | Arab Gulf Journal of Scientific Research | 19859899 | Computer Science |
| 117. | Archeologia e Calcolatori | 11206861 | Computer Science |
| 118. | Architectural Technology | 1361326X | Computer Science |
| 119. | Archives and Museum Informatics | 10421467 | Computer Science |
| 120. | Archives of Computational Methods in Engineering | 11343060 | Computer Science |
| 121. | Archives of Design Research | 12268046 | Computer Science |
| 122. | Argument and Computation | 19462166 | Computer Science |
| 123. | Array | 25900056 | Computer Science |
| 124. | Art of Discrete and Applied Mathematics | 25909770 | Computer Science |
| 125. | Art, Science, and Engineering of Programming | 24737321 | Computer Science |
| 126. | Artifact | 17493463 | Computer Science |
| 127. | Artificial Intelligence | 00043702 | Computer Science |
| 128. | Artificial Intelligence and Law | 09248463 | Computer Science |
| 129. | Artificial Intelligence for Engineering Design, Analysis and Manufacturing: AIEDAM | 08900604 | Computer Science |
| 130. | Artificial Intelligence in Agriculture | 25897217 | Computer Science |
| 131. | Artificial Intelligence in Engineering | 09541810 | Computer Science |
| 132. | Artificial Intelligence in Geosciences | 26665441 | Computer Science |
| 133. | Artificial Intelligence in Medicine | 09333657 | Computer Science |
| 134. | Artificial Intelligence Review | 02692821 | Computer Science |
| 135. | Artificial Life | 10645462 | Computer Science |
| 136. | Artificial Life and Robotics | 14335298 | Computer Science |
| 137. | Artnodes | 16955951 | Computer Science |
| 138. | ASEAN Engineering Journal | 25869159 | Computer Science |
| 139. | Aslib Journal of Information Management | 20503806 | Computer Science |
| 140. | Aslib Proceedings: New Information Perspectives | 0001253X | Computer Science |
| 141. | Astronomy and Computing | 22131337 | Computer Science |
| 142. | At-Automatisierungstechnik | 01782312 | Computer Science |
| 143. | AtoZ | 2237826X | Computer Science |
| 144. | Australasian Journal of Engineering Education | 13254340 | Computer Science |
| 145. | Australasian Journal of Information Systems | 14498618 | Computer Science |
| 146. | Australian Educational Computing | 08169020 | Computer Science |
| 147. | Australian Journal of Emerging Technologies and Society | 14490706 | Computer Science |
| 148. | Automated Software Engineering | 09288910 | Computer Science |
| 149. | Automatic Control and Computer Sciences | 01464116 | Computer Science |
| 150. | Automatic Control and Computer Sciences (English translation of Avtomatika i Vychislitel’naya Tekhnika) | 01324160 | Computer Science |
| 151. | Automatika | 00051144 | Computer Science |
| 152. | Autonomous Agents and Multi-Agent Systems | 13872532 | Computer Science |
| 153. | Autonomous Intelligent Systems | 2730616X | Computer Science |
| 154. | Autonomous Robots | 09295593 | Computer Science |
| 155. | AVS Quantum Science | 26390213 | Computer Science |
| 156. | Avtometriya | 03207102 | Computer Science |
| 157. | Azimuth | 22824863 | Computer Science |
| 158. | Baghdad Science Journal | 20788665 | Computer Science |
| 159. | Baltic Journal of Modern Computing | 22558942 | Computer Science |
| 160. | Batten-Corbet-Lucey Handbooks in Alternative Investments | 26293714 | Computer Science |
| 161. | Behavioral Science and Policy | 23794607 | Computer Science |
| 162. | Behaviour and Information Technology | 0144929X | Computer Science |
| 163. | Beijing Youdian Xueyuan Xuebao/Journal of Beijing University of Posts And Telecommunications | 10005145 | Computer Science |
| 164. | Bibliothecae.it | 22839364 | Computer Science |
| 165. | Big Data | 21676461 | Computer Science |
| 166. | Big Data and Cognitive Computing | 25042289 | Computer Science |
| 167. | Big Data and Society | 20539517 | Computer Science |
| 168. | Big Data Mining and Analytics | 20960654 | Computer Science |
| 169. | Big Data Research | 22145796 | Computer Science |
| 170. | Big Earth Data | 20964471 | Computer Science |
| 171. | Bio-Algorithms and Med-Systems | 18959091 | Computer Science |
| 172. | BioData Mining | 17560381 | Computer Science |
| 173. | Bioinformatics | 13674803 | Computer Science |
| 174. | Bioinformatics Advances | 26350041 | Computer Science |
| 175. | Bioinformatics and Biology Insights | 11779322 | Computer Science |
| 176. | Biological Cybernetics | 03401200 | Computer Science |
| 177. | Biologically Inspired Cognitive Architectures | 2212683X | Computer Science |
| 178. | Biomedical Physics and Engineering Express | 20571976 | Computer Science |
| 179. | Biomedical Signal Processing and Control | 17468094 | Computer Science |
| 180. | Biometric Technology Today | 09694765 | Computer Science |
| 181. | Bioprinting | 24058866 | Computer Science |
| 182. | Biosystems and Biorobotics | 21953562 | Computer Science |
| 183. | BIT Numerical Mathematics | 00063835 | Computer Science |
| 184. | Blockchain in Healthcare Today | 25738240 | Computer Science |
| 185. | Blockchain: Research and Applications | 20967209 | Computer Science |
| 186. | BMC Bioinformatics | 14712105 | Computer Science |
| 187. | BMC Medical Informatics and Decision Making | 14726947 | Computer Science |
| 188. | BMC Systems Biology | 17520509 | Computer Science |
| 189. | BMJ Health and Care Informatics | 26321009 | Computer Science |
| 190. | Body, Space and Technology | 14709120 | Computer Science |
| 191. | Bolyai Society Mathematical Studies | 12174696 | Computer Science |
| 192. | Brain Informatics | 21984018 | Computer Science |
| 193. | Brain-Computer Interfaces | 2326263X | Computer Science |
| 194. | Brazilian Journal of Operations and Production Management | 16798171 | Computer Science |
| 195. | Bridge | 07376278 | Computer Science |
| 196. | Briefings in Bioinformatics | 14675463 | Computer Science |
| 197. | BT Technology Journal | 13583948 | Computer Science |
| 198. | Bulletin of Electrical Engineering and Informatics | 20893191 | Computer Science |
| 199. | Bulletin of Mathematical Biology | 00928240 | Computer Science |
| 200. | Bulletin of the Polish Academy of Sciences: Technical Sciences | 02397528 | Computer Science |
PhDservices.org is not owned by any single individual. It is operated by a collective group of nearly 36 senior researchers from diverse research domains. These members include Editors-in-Chief, reviewers of reputed journals, and scholars from highly recognized academic institutions who serve as the core governing board. The organization follows an annual leadership model, where a President is elected each year to head and represent the Academic Research Concern
PhDservices.org is Establish research organization dedicated to empowering scholars and helping them overcome research-related stress. With over 18 years of expertise across diverse research domains, our team delivers high-quality, original and impactful research solutions. Since 2007, we have successfully supported more than 50,000 PhD and MS scholars with reliable, innovative, and scholar-focused guidance. Our services are seamless, trusted, and strengthened by a vast academic and journal-based research community. Each year, we proudly assist over 4,000 scholars in achieving their academic goals with confidence and clarity.
United States | United Kingdom | Egypt | Saudi Arabia | Malaysia | Turkey | Canada | Australia | United Arab Emirates | China | Singapore | Tunisia | Jordan | Ireland | Qatar | Bahrain | Kuwait | Dubai | London | Oman
Bangalore | Delhi | Hyderabad | Chennai | Mumbai | Pune | Kerala | Kolkata | Chhattisgarh | Gujarat | Maharashtra | Punjab | Rajasthan | Telangana | Uttar Pradesh | West Bengal | Ahmedabad | Visakhapatnam | Trivandrum | Cochin
Computer Science | Information Technology | Electrical | Electronics & Communication | Mechanical | Civil | Chemical | Aerospace | Industrial | Metallurgical | Materials Science | Mechatronics | Automobile | Control Systems | Instrumentation | Biotechnology | Pharmaceutical | Genetics | Food Technology | Agricultural | Dairy Technology | Geological | Nanotechnology | Forensic Science | Psychology | Public Administration | Economics | International Relations | Education | Commerce | Business Administration | Physics | Chemistry | Mathematics | Computational Science | Statistics | Biology | Botany | Zoology | Microbiology | Genetics | Genomics | Immunology | Neurobiology | Bioinformatics
© 2025 PhD Services. All Rights Reserved.